File list
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 11:46, 5 November 2009 | GraphComputationEngine.pdf | Stefan Hinz | 404,778 | |
| desc | file | 23:39, 28 October 2009 | MySQL-Scalability.pdf | Paul DuBois | 357,367 | |
| desc | file | 08:36, 23 October 2009 | Randgen.zip | Bernt Johnsen | 3,088,919 | (Reverted to earlier revision) |
| desc | file | 16:30, 21 October 2009 | DualMasterSetupsWithMMM.pdf | Stefan Hinz | 323,520 | |
| desc | file | 09:39, 7 October 2009 | BuildingMySQLReleasesOnUnix.pdf | Stefan Hinz | 334,282 | |
| desc | file | 12:32, 17 September 2009 | 090917.Backup.MySQL_Univ.pdf | Paul DuBois | 386,711 | (Slides for MySQL Backup presentation) |
| desc | file | 16:37, 3 September 2009 | Mysql_u_session.pdf | Tony Bedford | 635,139 | (New features in Connector/NET 6.1. Presentation slides by Reggie Burnett.) |
| desc | file | 10:11, 2 September 2009 | Eventum.doc | Shyam | 192,512 | (Issue Creation Doc) |
| desc | file | 10:05, 2 September 2009 | Attachment.jpeg | Shyam | 36,368 | (attachment.jpeg) |
| desc | file | 02:30, 14 July 2009 | Sakila_Librarian_800x160.jpg | Giuseppe Maxia | 54,247 | |
| desc | file | 13:23, 6 July 2009 | Wtfm.jpg | Lenz Grimmer | 45,533 | |
| desc | file | 01:03, 3 July 2009 | Starring-sakila-mysql-university.zip | Roland Bouman | 989,162 | (Materials for the starrng sakila session) |
| desc | file | 21:45, 1 July 2009 | Sakila_Creative_Artist_256x276.jpg | Giuseppe Maxia | 31,327 | |
| desc | file | 21:43, 1 July 2009 | Sakila_Analyzer_256x274.jpg | Giuseppe Maxia | 25,380 | |
| desc | file | 21:35, 1 July 2009 | Sakila_Control_Panel_256x215.jpg | Giuseppe Maxia | 29,629 | |
| desc | file | 21:33, 1 July 2009 | Sakila_Swimming_Race_256x207.jpg | Giuseppe Maxia | 34,053 | |
| desc | file | 21:30, 1 July 2009 | Sakila_Swimming_Fast_256x248.jpg | Giuseppe Maxia | 28,517 | |
| desc | file | 21:28, 1 July 2009 | Sakila_Bathing_Ball_256x366.jpg | Giuseppe Maxia | 26,822 | |
| desc | file | 16:50, 1 July 2009 | Sakila_Windows_256x251.png | Giuseppe Maxia | 37,121 | |
| desc | file | 16:45, 1 July 2009 | Sakila_Java_256x294.jpg | Giuseppe Maxia | 64,437 | |
| desc | file | 16:42, 1 July 2009 | Sakila_Wizard_256x256.jpg | Giuseppe Maxia | 29,561 | |
| desc | file | 16:38, 1 July 2009 | Sakila_Hitchhiker_256x362.jpg | Giuseppe Maxia | 33,821 | |
| desc | file | 10:37, 30 June 2009 | PHP_BBQ_2009_Munich.jpg | Ulf Wendel | 101,828 | |
| desc | file | 10:36, 30 June 2009 | PHP_BBQ_2009_Berlin.jpg | Ulf Wendel | 131,489 | |
| desc | file | 10:34, 30 June 2009 | PHP_BBQ_2009_Dortmund.jpg | Ulf Wendel | 120,709 | |
| desc | file | 12:22, 25 June 2009 | MySQL_Code_Contributions-2009-06-25.pdf | Lenz Grimmer | 332,179 | |
| desc | file | 16:21, 18 June 2009 | Lgplv3-147x51.png | Brian LaVallee | 4,224 | (If you are releasing work under version 3 of the GNU GPL, LGPL, or AGPL, feel free to use these buttons on your site or in your application to advertise the license. These logos are immediately recognizable, and will assure your users that their freedom i) |
| desc | file | 16:21, 18 June 2009 | Lgplv3-88x31.png | Brian LaVallee | 2,459 | (If you are releasing work under version 3 of the GNU GPL, LGPL, or AGPL, feel free to use these buttons on your site or in your application to advertise the license. These logos are immediately recognizable, and will assure your users that their freedom i) |
| desc | file | 10:17, 11 June 2009 | Milestone_release_model_4_short.pdf | Giuseppe Maxia | 1,120,135 | |
| desc | file | 09:33, 11 June 2009 | MilestoneReleaseModel.pdf | Stefan Hinz | 1,160,546 | |
| desc | file | 09:05, 11 June 2009 | Milestone_release_4.png | Giuseppe Maxia | 70,500 | |
| desc | file | 08:50, 11 June 2009 | Milestone_release_3.png | Giuseppe Maxia | 77,352 | |
| desc | file | 08:48, 11 June 2009 | Milestone_release_2.png | Giuseppe Maxia | 62,470 | |
| desc | file | 08:46, 11 June 2009 | Milestone_release_1.png | Giuseppe Maxia | 54,144 | |
| desc | file | 07:37, 2 June 2009 | InnoDBFileFormat.pdf | Stefan Hinz | 272,190 | |
| desc | file | 06:51, 2 June 2009 | Eventum_custom_fields.png | Bryan Alsdorf | 21,028 | |
| desc | file | 14:26, 27 May 2009 | MySQLProxyLifecycle.png | Weigon | 3,921 | (MySQL Connection LifeCycle in the MySQL Proxy) |
| desc | file | 07:56, 26 May 2009 | Eventum-Profile.jpg | Bryan Alsdorf | 209,336 | |
| desc | file | 07:32, 26 May 2009 | Eventum-RSS_feeds.png | Bryan Alsdorf | 10,013 | |
| desc | file | 15:56, 25 May 2009 | ConcurrencyControl.pdf | Stefan Hinz | 352,257 | |
| desc | file | 06:56, 18 May 2009 | Milestone_release_model.pdf | Tomas Ulin | 1,107,430 | (Anonymized slides w.r.t release numbers) |
| desc | file | 12:57, 7 May 2009 | 090507.NewReplicationFeatures.pdf | Paul DuBois | 517,092 | |
| desc | file | 16:14, 26 April 2009 | FeaturesAffectingSEAPI.ppt | Sanjay Manwani | 74,752 | (Mikael's presentation on upcoming features that affect the Storage Engine Interface - SE Summit 2009) |
| desc | file | 22:53, 25 April 2009 | HOWTONativeDriver_Tutorial.pdf | Chuck Bell | 43,549 | |
| desc | file | 22:38, 25 April 2009 | Optimizer-cost-model-apr09.pdf | SergeyPetrunyaYY | 363,492 | |
| desc | file | 22:10, 25 April 2009 | New-optimizer-features-for-se-engines-apr09.pdf | SergeyPetrunyaYY | 336,278 | |
| desc | file | 22:07, 25 April 2009 | Plug-in_architecture.pdf | SergeyPetrunyaYY | 136,905 | |
| desc | file | 18:47, 25 April 2009 | 090425.SES.semi-sync.pdf | Chuck Bell | 327,043 | (Presentation of Semi-synchronous replication.) |
| desc | file | 18:46, 25 April 2009 | HOWTONativeDriver.pdf | Chuck Bell | 683,024 | (Presentation on how to get started building a native backup driver) |
| desc | file | 18:32, 25 April 2009 | 090425.SES.replication_interface.pdf | Lars Thalmann | 327,043 | (Presentation of the replication interface for the MySQL Storage Engine Summit 2009) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



